Species database
The 'Species Database' consists of DES-generated lists of species of conservation significance previously/currently present in the Scenic Rim region - encompassing the geographical locations of Spicers Hidden Vale and Spicers Peak, and also threatened wildlife not native to the Scenic Rim, but considered high priority for Queensland.
The database includes reference to species information gleaned from external websites, and the tables are sorted from most endangered, to least threatened.
Common Name | Scientific Name | NCA StatusNature Conservation Act Read more |
EPBC StatusEnvironment Protection and Biodiversity Conservation Act Read more |
IUCN ListInternational Union for Conservation of Nature Read more |
BoT StatusBack on Track species prioritisation framework Read more |
Captive HoldingsCaptive Holdings Read more |
---|---|---|---|---|---|---|
Native to the Scenic Rim | ||||||
White-footed rabbit-rat | Conilurus albipes | PE | EX | EX | DD | - |
Plains rat | Pseudomys australis | E | V | VU | DD | A |
Black-tailed dusky antechinus | Antechinus arktos | E | - | NE | L | - |
Brush-tailed Rock-wallaby | Petrogale penicillata | V | V | NT | H | A |
Hastings River mouse | Pseudomys oralis | V | E | VU | H | - |
Koala (Southeast Queensland bioregion) | Phascolarctos cinereus (Southeast Queensland bioregion) | V | V | LC | - | A I |
Large-eared pied bat | Chalinolobus dwyeri | V | V | NT | M | - |
Long-nosed potoroo | Potorous tridactylus tridactylus | V | V | LC | M | A |
Spotted-tailed quoll (Southern subspecies) | Dasyurus maculatus maculatus | V | E | NT | H | A |
Koala | Phascolarctos cinereus | SL | V | LC | L | A I |
Platypus | Ornithorhynchus anatinus | SL | - | LC | L | A |
Short-beaked echidna | Tachyglossus aculeatus | SL | - | LC | L | A I |
Golden-tipped bat | Kerivoula papuensis | C | - | LC | H | - |
Grey-headed flying-fox | Pteropus poliocephalus | C | V | VU | C | A I |
Southern greater glider | Petauroides volans | C | V | VU | DD | A |
Little pied bat | Chalinolobus picatus | C | - | NT | M | - |
Brush-tailed phascogale | Phascogale tapoatafa | C | - | NT | - | - |
Not native to the Scenic Rim | ||||||
Bridled nailtail wallaby | Onychogalea fraenata | E | E | EN | C | A |
Mahogany glider | Petaurus gracilis | E | E | EN | C | A |
Northern bettong | Bettongia tropica | E | E | EN | C | A |
Greater bilby | Macrotis lagotis | E | V | VU | C | A |
Julia Creek dunnart | Sminthopsis douglasi | E | V | NT | C | - |
Kowari | Dasyuroides byrnei | V | V | VU | H | I |
Silver-headed antechinus | Antechinus argentus | V | - | NE | - | - |
Brush-tailed rabbit rat | Conilurus penicillatus | C | V | VU | DD | A |
Fat-tailed dunnart | Sminthopsis crassicaudata | C | - | LC | L | A |
Common Name | Scientific Name | NCA StatusNature Conservation Act Read more | EPBC StatusEnvironment Protection and Biodiversity Conservation Act Read more | IUCN ListInternational Union for Conservation of Nature Read more | BoT StatusBack on Track species prioritisation framework Read more | Captive HoldingsCaptive Holdings Read more |
---|---|---|---|---|---|---|
Native to the Scenic Rim | ||||||
Common death adder | Acanthophis antarcticus | NT | - | NE | M | A I |
Three-toed snake-tooth skink | Saiphos reticulatus | C | V | NT | M | - |
Rainforest cool-skink | Harrisoniascincus zia | C | - | NE | L | - |
Faint-striped blind snake | Ramphotyphlops broomi | C | - | NE | L | - |
Rainforest skink | Saproscincus rosei | C | - | NE | L | - |
Gully skink | Saproscincus spectabilis | C | - | NE | L | - |
Not native to the Scenic Rim | ||||||
Gulbaru gecko | Phyllurus gulbaru | E | CE | CR | H | - |
Nangur skink | Nangura spinosa | E | CE | NE | M | - |
General Reptile Documents
Husbandry Manuals for Scincidae Family
Jackson, C 2006, Husbandry Manual for the Gidgee Skink (Eugenia stokesii), Western Sydney Institute of TAFE.
Titmuss, A 2007, Husbandry Manual for the Shingleback Lizard (Tiliqua rugosa), Western Sydney Institute of TAFE.
Atcheson, T 2009, Husbandry Guidelines for Eastern blue tongue lizard (Tiliqua scincoides), Western Sydney Institute of TAFE.
Johnson, K 2009, Husbandry Guidelines for the Blue-tongue Lizard (Tiliqua scincoides scincoides), Western Sydney Institute of TAFE.
Literature
Connolly, JD & Cree, A 2008, 'Risks of a late start to captive management for conservation: Phenotypic differences between wild and captive individuals of a viviparous endangered skink (Oligosoma otagense)', Biological Conservation, vol. 141, pp. 1283-92.
Banks, C 2005, General Container Requirements for Reptiles and Amphibians, © Australasian Regional Association of Zoological Parks and Aquaria, Mosman NSW 2088, Australia.
ZAA Census and Plan
Goldstone-Henry, C, Hibbard, C, Ford, C & Hogg, C (eds) 2015, Australasian Species Management Program: Regional Census and Plan - Reptiles, 25th Edition, Zoo and Aquarium Association, Sydney, Australia.
Common Name | Scientific Name | NCA StatusNature Conservation Act Read more |
EPBC StatusEnvironment Protection and Biodiversity Conservation Act Read more |
IUCN ListInternational Union for Conservation of Nature Read more |
BoT StatusBack on Track species prioritisation framework Read more |
Captive HoldingsCaptive Holdings Read more |
---|---|---|---|---|---|---|
Native to the Scenic Rim | ||||||
Fleay's barred frog | Mixophyes fleayi | E | E | EN | L | A |
Giant barred frog | Mixophyes iteratus | E | E | EN | M | - |
Cascade treefrog | Litoria pearsoniana | V | - | NT | L | - |
Tusked frog | Adelotus brevis | V | - | NT | M | - |
Wallum rocketfrog | Litoria freycineti | V | - | V | M | - |
Mountain frog (Red-and-yellow mountainfrog) | Philoria kundagungan (*Kyarranus) | NT | - | EN | L | - |
Green thighed frog | Litoria brevipalmata | C | - | EN | M | - |
Loveridge's frog (Masked mountainfrog) | Philoria loveridgei (*Kyarranus) | C | - | EN | L | - |
Whirring treefrog | Litoria revelata | C | - | LC | L | - |
Pouched frog | Assa darlingtoni | C | - | LC | L | - |
General Frog Literature
Cogger, HG 2000, Reptiles & Amphibians of Australia, 6th edn, CSIRO Publishing, Collingwood, Vic.
Hines, H. B. and the South-east Queensland Threatened Frogs Recovery Team. (2002) Recovery plan for stream frogs of South-East Queensland Report to Environment Australia, Canberra. Queensland Parks and Wildlife Service, Brisbane.
Common Name | Scientific Name | NCA StatusNature Conservation Act Read more |
EPBC StatusEnvironment Protection and Biodiversity Conservation Act Read more |
IUCN ListInternational Union for Conservation of Nature Read more |
BoT StatusBack on Track species prioritisation framework Read more |
Captive HoldingsCaptive Holdings Read more |
---|---|---|---|---|---|---|
Native to the Scenic Rim | ||||||
Paradise parrot | Psephotus pulcherrimus | PE | EX | EX | - | |
Coxen's fig-parrot | Cyclopsitta diophthalma coxeni | E | E | CR | C | - |
Eastern bristlebird | Dasyornis brachypterus | E | E | EN | H | A |
Gouldian finch | Erythrura gouldiae | E | E | NT | A I | |
Red goshawk | Erythrotriorchis radiatus | E | V | NT | H | - |
Regent honeyeater | Anthochaera phrygia (*Xanthomyza) | E | E | CE | M | A |
Swift parrot | Lathamus discolor | E | E | CE | M | A I |
Australian painted snipe | Rostratula australis | V | E | - | ||
Black-breasted button-quail | Turnix melanogaster | V | V | C | ||
Glossy black-cockatoo | Calyptorhynchus lathami | V | LC | |||
Glossy black-cockatoo (Eastern) | Calyptorhynchus lathami lathami | V | ||||
Major Mitchell's cockatoo | Lophochroa leadbeateri | V | ||||
Painted honeyeater | Grantiella picta | V | H | |||
Plumed frogmouth | Podargus ocellatus plumiferus | V | ||||
Powerful owl | Ninox strenua | V | ||||
Red-tailed tropicbird | Phaethon rubricauda | V | ||||
Rufous scrub-bird | Atrichornis rufescens | V | E | C | ||
Southern emu-wren | Stipiturus malachurus | V | ||||
Squatter pigeon (Southern subspecies) | Geophaps scripta scripta | V | V | |||
Albert's lyrebird | Menura alberti | NT | ||||
Black-chinned honeyeater | Melithreptus gularis | NT | ||||
Grey falcon | Falco hypoleucos | NT | ||||
Australian reed-warbler | Acrocephalus australis | SL | ||||
Barn swallow | Hirundo rustica | SL | ||||
Black-faced monarch | Monarcha melanopsis | SL | ||||
Caspian tern | Hydroprogne caspia | SL | ||||
Cattle egret | Ardea ibis | SL | ||||
Cicadabird | Coracina tenuirostris | SL | ||||
Common greenshank | Tringa nebularia | SL | ||||
Eastern great egret | Ardea modesta | SL | ||||
Eastern osprey | Pandion cristatus | SL | ||||
Fork-tailed swift | Apus pacificus | SL | ||||
Glossy ibis | Plegadis falcinellus | SL | ||||
Grey wagtail | Motacilla cinerea | SL | ||||
Latham's snipe | Gallinago hardwickii | SL | ||||
Marsh sandpiper | Tringa stagnatilis | SL | ||||
Oriental cuckoo | Cuculus optatus | SL | ||||
Rainbow bee-eater | Merops ornatus | SL | ||||
Rufous fantail | Rhipidura rufifrons | SL | ||||
Satin flycatcher | Myiagra cyanoleuca | SL | ||||
Sharp-tailed sandpiper | Calidris acuminata | SL | ||||
Spectacled monarch | Symposiarchus trivirgatus | SL | ||||
Wedge-tailed shearwater | Ardenna pacifica | SL | ||||
White-bellied sea-eagle | Haliaeetus leucogaster | SL | ||||
White-tailed tropicbird | Phaethon lepturus | SL | ||||
White-throated needletail | Hirundapus caudacutus | SL | ||||
Australasian bittern | Botaurus poiciloptilus | C | E | |||
Black-necked stork | Ephippiorhynchus asiaticus | C | ||||
Cotton pygmy-goose | Nettapus coromandelianus | C | ||||
Freckled duck | Stictonetta naevosa | C | ||||
Grey goshawk | Accipiter novaehollandiae | C | ||||
Lewin's rail | Lewinia pectoralis | C | ||||
Red-browed treecreeper | Climacteris erythrops | C | ||||
Sooty owl | Tyto tenebricosa tenebricosa | C | ||||
Square-tailed kite | Lophoictinia isura | C | ||||
Turquoise parrot | Neophema pulchella | C | ||||
Not native to the Scenic Rim | ||||||
Golden-shouldered parrot | Psephotus chrysopterygius | E | E | VU | C | A I |
Palm cockatoo | Probosciger aterrimus | NT | V | LC | L | A I |
* Some discrepency in taxonomy - see within species pages for further details
Common Name | Scientific Name | NCA StatusNature Conservation Act Read more |
EPBC StatusEnvironment Protection and Biodiversity Conservation Act Read more |
IUCN ListInternational Union for Conservation of Nature Read more |
BoT StatusBack on Track species prioritisation framework Read more |
Captive HoldingsCaptive Holdings Read more |
---|---|---|---|---|---|---|
Not native to the Scenic Rim | ||||||
Boggomoss snail | Adclarkia dawsonensis | E | CE | NE | C | - |